Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 264
Venice 1080 - South Venice 1 $270,000 425
Venice 8803 1 $299,000 193
Venice Aldea Mar 2 $371,950 126
Venice Amora 1 $649,000 83
Venice Antigua In Wellen Park 1 $499,900 10
Venice Antigua/wellen Park 5 $497,396 81
Venice Antigua/wellen Park Rep 1 $419,000 154
Venice Arcata Del Sol 4 $624,335 1114
Venice Ashley Place 1 $324,900 173
Venice Auburn Cove 2 $287,750 88
Venice Auburn Lakes 1 $239,000 23
Venice Augusta Villas At Plan 5 $267,360 71
Venice Avelina Wellen Park Village F-2 5 $741,992 118
Venice Bahia Vista Gulf 3 $309,667 198
Venice Bay Shore Acres 1 $2,299,000 86
Venice Bayshore Estates 3 $1,242,967 101
Venice Beach Manor 4 $673,863 111
Venice Beach Manor Villas 2 $217,450 165
Venice Beach Manor Villas South 1 $279,000 17
Venice Beach Village 1 $555,000 138
Venice Bella Costa I 3 $314,333 105
Venice Bella Costa Ii 3 $341,667 71
Venice Bellagio On Venice Island 4 $794,000 42
Venice Berkshire Place 1 $329,900 49
Venice Bermuda Club East At Plantation 1 $549,995 960
Venice Bermuda Sunset 1 $1,300,000 93
Venice Bird Bay I 1 $219,900 69
Venice Bird Bay Ii 5 $241,580 103
Venice Bird Bay V 3 $198,000 79
Venice Bird Bay Village 3 $179,667 192
Venice Blue Heron Pond 2 $661,950 179
Venice Brightmore At Wellen Park 13 $520,155 75
Venice Brightmore/wellen Park 3 $543,300 151
Venice Brighton 8 $499,521 80
Venice Brighton Jacaranda 2 $384,990 840
Venice Bristol North 2 $167,400 104
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 11
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 595
Venice Capri West 1 $249,000 151
Venice Caribbean Village 4 $523,750 118
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 20
Venice Caribbean Villas 2 1 $159,000 25
Venice Carlentini 3 $351,300 61
Venice Casa Del Lago 1 $299,000 7
Venice Casa Di Amici 5 $260,760 178
Venice Casa Seville 1 $369,000 89
Venice Casa Venezia 1 $415,000 132
Venice Cassata Place 1 $465,000 96
Venice Chateaugay 1 $450,000 395
Venice Chestnut Creek Estates 2 $337,500 27
Venice Chestnut Creek Patio Homes 2 $392,000 130
Venice Chestnut Creek Villas 2 $308,000 266
Venice Chestnut Creek Villas Of 1 $285,000 28
Venice Circle Woods Of Venice 1 8 $213,488 134
Venice Circle Woods Of Venice 2 2 $176,950 215
Venice Club Side Place 1 $350,000 16
Venice Clubside Villas At The Plantation 1 $375,000 117
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 165
Venice Colonial Manor 2 $62,450 366
Venice Colony Place 1 $525,000 234
Venice Cottages Of Venice 1 $350,200 660
Venice Country Club 4 $177,250 113
Venice Country Club Estates 23 $298,770 205
Venice Courtyards At Gondola Park 2 $327,450 121
Venice Cove Pointe 1 $399,900 30
Venice Crown Colony South 1 $155,000 27
Venice Eagle Point Club 1 $2,195,000 175
Venice Eagle Ridge Estates 1 $2,500,000 45
Venice East Gate 1 $347,000 18
Venice East Gate Terrace Corr & 2 $300,000 42
Venice East Preserve At Waterside Village 1 $262,000 29
Venice Eighth Fairway 2 $220,000 111
Venice Enclaves Of Venice North 1 $475,000 133
Venice Everglade Estates 1 $1,499,000 31
Venice Everly At Wellen Park 2 $1,928,990 82
Venice Everly/wellen Park 2 $2,924,000 124
Venice Fairway Glen St Andrews Park 1 $320,000 161
Venice Fairways At Bird Bay 1 $195,000 31
Venice Fairways Of Capri 2 $251,500 52
Venice Farmington Vistas 4 $199,475 115
Venice Florida Tropical Homesites & Little Farms 1 $675,000 140
Venice Fountain View 1 $317,500 105
Venice Gardens 01 St Andrews Park 1 $243,000 117
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 66
Venice Gardens 3 At Waterside Village 1 $239,000 45
Venice Golden Beach 6 $1,111,500 191
Venice Golf Green 1 $249,900 82
Venice Gran Paradiso 38 $577,821 90
Venice Gran Paradiso Twnhms 1b 4 $291,725 105
Venice Gran Paradiso, Twnhms 1a 4 $287,225 85
Venice Gran Place 2 $1,436,778 91
Venice Grand Oaks 1 $499,500 108
Venice Grand Palm 18 $664,909 68
Venice Grassy Oaks 1 $359,900 143
Venice Gulf Breeze 1 $157,000 185
Venice Gulf Coast Groves 01 1 $395,000 95
Venice Gulf Horizons 3 $707,667 147
Venice Gulf Manor 3 $1,266,667 106
Venice Gulf Point Apartments 1 $250,000 138
Venice Gulf Shores 3 $868,333 56
Venice Gulf Twin Towers 4 $527,475 227
Venice Gulf View Estates 4 $399,700 93
Venice Harbor Lights Mhp Co-op 5 $223,560 228
Venice Harrington Lake 1 $200,000 38
Venice Hatchet Creek Mh Park 2 $121,950 295
Venice Heathers Two At The Plantation 1 $639,000 35
Venice Heritage Lake Estates 3 $617,500 55
Venice Heron Lakes 1 $195,000 33
Venice Holiday 2 $155,450 144
Venice Hourglass Lake Estates 2 $449,500 43
Venice Hourglass Lakes 9 $309,967 98
Venice Island Court Venice 3 $749,333 177
Venice Island Walk At The West Villages 1 $385,000 5
Venice Islandwalk At The West Village 3 $549,533 127
Venice Islandwalk At The West Villages 9 $634,211 65
Venice Islandwalk At West Villages 3 $572,667 297
Venice Islandwalk/the West Vlgs 5 $690,180 60
Venice Islandwalk/west Village 1 $609,900 237
Venice Islandwalk/west Vlgs 3 $491,000 65
Venice Isles Of Chestnut Creek 2 $342,500 109
Venice Isola Casa Condominium 9 $577,943 369
Venice Jacaranda C C Villas 1 $299,000 156
Venice Jacaranda Country Club West Village 2 $522,000 41
Venice Japanese Gardens Mhp 14 $124,486 164
Venice Jetty Villas 1 $779,000 94
Venice Kathryns 1 $199,900 129
Venice Kent Acres 1 $1,500,000 499
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 103
Venice L Pavia 2 $254,950 259
Venice Lake Geraldine 4 $1,597,225 107
Venice Lake Of The Woods 1 $469,900 32
Venice Lakes Of Jacaranda 1 $650,000 45
Venice Lakes Of Jacaranda, 1 $584,500 13
Venice Lakeside Medical Center 1 $1,299,000 3
Venice Lakespur At Wellen Park 9 $322,773 139
Venice Lakespur Wellen Park 4 $509,326 84
Venice Lakespur/wellen Park 3 $639,667 96
Venice Las Casas 2 $133,750 32
Venice Las Palmas 5 $111,220 164
Venice Leslie Park 1 $269,999 75
Venice Leslie Park/villa Le Grand 1 $299,900 229
Venice Links Preserve Ii Of St Andrew 1 $550,000 233
Venice Lynwood Glen 1 $499,000 46
Venice Macarthur Beach 1 $600,000 110
Venice Magnolia Park 1 $210,000 137
Venice Mirabella 1 $200,000 167
Venice Mission Lakes 4 $200,725 107
Venice Myakka Country 2 $322,450 40
Venice Myakka River Trails Unrec Of 1 $3,780,000 54
Venice Myrtle Trace At Plan 6 $263,167 145
Venice Ninth Fairway 1 $229,500 145
Venice North Edgewood 2 $291,950 76
Venice North Venice Farms 2 $19,999,000 824
Venice Oakbend At Wellen Park 1 $679,000 35
Venice Oakbend Wellen Park 3 $632,333 122
Venice Oasis/west Vlgs 6 $767,450 115
Venice Orleans 1 $475,000 480
Venice Orleans The 1 $589,000 531
Venice Palmera At Wellen Park 28 $648,670 140
Venice Park Estates 3 $424,967 95
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 33
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 91
Venice Pelican Pointe Golf & Country 1 $1,100,000 41
Venice Pelican Pointe Golf & Country Club 6 $565,767 61
Venice Pennington Place 1 $459,000 27
Venice Pinebrook Lake Club 2 $281,950 87
Venice Pinebrook South 5 $393,600 48
Venice Plamore 2 $52,000 13
Venice Plantation Golf & Country Club 1 $199,000 114
Venice Plantation Woods 1 $650,000 141
Venice Point Whitecap 1 $1,395,000 103
Venice Porto Vista 1 $1,275,000 48
Venice Porto Vista A Condominium 1 $1,450,000 105
Venice Portofino Of Venice 1 $350,000 51
Venice Preserve/west Vlgs 3 $432,667 141
Venice Rapalo 2 $412,500 53
Venice Renaissance 2 $404,500 129
Venice Renaissance/west Villages 2 $397,000 112
Venice Renaissance/west Vlgs 9 $409,931 149
Venice River Palms 1 $349,000 166
Venice Royal Tee Estates 1 $535,000 153
Venice San Lino 4 $304,750 209
Venice San Marco 3 $457,833 252
Venice San Ramon 1 $375,000 62
Venice Sandalwood Park 7 $79,270 292
Venice Sandpiper 1 $147,500 70
Venice Sansovino The 1 $875,000 171
Venice Santa Maria Place 1 $950,000 234
Venice Sarasota National 32 $640,741 86
Venice Sawgrass 7 $670,971 72
Venice Saybrook Manor 2 $164,250 107
Venice Sea Villas 3 $351,600 24
Venice Sentinel 3 $194,667 122
Venice Solstice 10 $715,330 86
Venice South Bridge Park 4 $275,725 27
Venice South Preserve 2 At Waterside Village 1 $290,000 20
Venice South Venezia Park 2 $792,000 219
Venice South Venice 161 $329,249 131
Venice South Venice Shores 1 $199,000 1176
Venice Southland Plaza 1 $350,000 812
Venice Southwood 4 $389,500 182
Venice Stone Walk 2 $869,450 64
Venice Stonecastle At Southwood 1 $550,000 60
Venice Stoneybrook At Venice 19 $433,342 126
Venice Stoneywood Cove 3 $232,933 63
Venice Summer Green 3 $203,800 100
Venice Sunset Beach 1 $355,000 114
Venice Sunstone At Wellen Park 16 $426,332 101
Venice Sunstone Lakeside At Wellen Park 11 $679,634 126
Venice Sunstone Village 1 $420,000 83
Venice Sunstone Village F5 4 $488,725 99
Venice Sunstone Vlg F5 1 $353,900 60
Venice Sutton Place 2 $382,000 150
Venice Sweetwater Villas At Southwood 1 $399,900 45
Venice Tarpon Center Bahama Villas 1 $700,000 264
Venice Tarpon Point 3 $351,667 71
Venice Tenth Fairway 1 $239,000 93
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $429,000 74
Venice Terraces Villas St Andrews Park 1 $319,900 226
Venice The Lakes Of Jacaranda 4 $494,950 177
Venice The Reserve 2 $996,000 140
Venice The Sansovino 1 $875,000 577
Venice The Sentinel 1 $179,000 24
Venice The Village At Eagle Point 1 $949,000 399
Venice The Villas At Venice 1 $390,000 158
Venice The Waterfront On Venice Islnd 1 $679,000 138
Venice Tortuga 2 $464,995 36
Venice Towers 4 $606,250 98
Venice Tra Ponti Villaggio 1 $1,599,000 287
Venice Tropical Courts 2 $157,450 247
Venice Tuscan Lakes 1 $299,999 145
Venice Tuscany Lake 1 $325,000 166
Venice Valencia Condo 2 $762,500 129
Venice Venetia 2 $594,450 56
Venice Venetian Arms 1 $187,900 55
Venice Venetian Falls 9 $386,078 136
Venice Venetian Shores 1 $1,750,000 179
Venice Venezia Park 2 $1,274,500 101
Venice Venice Acres 3 $838,667 24
Venice Venice Ave Comm 1 $749,000 117
Venice Venice Bay Adult Park 2 $130,000 101
Venice Venice Centre 3 $292,967 54
Venice Venice Costa Brava 4 $275,475 280
Venice Venice East 2 $325,000 185
Venice Venice East 3rd 2 $412,000 21
Venice Venice Edgewood 4 $968,750 338
Venice Venice Farms 4 $1,585,000 402
Venice Venice Gardens 38 $404,097 83
Venice Venice Golf & Cntry Club 1 $419,000 59
Venice Venice Golf & Country Club 18 $755,005 106
Venice Venice Golf & Country Club Uni 1 $321,000 183
Venice Venice Groves 5 $354,480 200
Venice Venice Groves 1st 1 $500,000 518
Venice Venice Groves Rep 2 $212,750 28
Venice Venice Gulf View 3 $1,191,667 91
Venice Venice Gulf View Rep 2 $875,000 223
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 80
Venice Venice Isle 31 $148,864 185
Venice Venice Palms 2 $481,750 35
Venice Venice Park 1 $310,000 111
Venice Venice Ranch 1 $439,000 333
Venice Venice Sands 1 $529,900 45
Venice Venice South Gulf View 3 $1,099,667 144
Venice Venice Town House 1 $479,000 81
Venice Venice Villas 7 $415,557 74
Venice Ventura Village 3 $402,967 113
Venice Veranda Iii/wellen Park 2 $372,350 123
Venice Verona Reserve 6 $395,633 127
Venice Verona Reserve Rep 1 $460,000 22
Venice Villa D Este 2 $122,500 386
Venice Villa Nova 3 $221,333 71
Venice Villa Nova Shores 1 $174,000 289
Venice Villa Veneto 1 $485,000 151
Venice Village 2 $154,450 262
Venice Villas Of Somerset 1 $275,000 3
Venice Vista Del Lago 1 $315,000 103
Venice Vivienda 2 $240,000 26
Venice Vivienda West 1 $260,000 7
Venice Watercrest 5 $520,780 92
Venice Waterford 6 $529,233 180
Venice Waterford/turnberry Place 1 $429,000 81
Venice Waterside 03 At Bird Bay Village 1 $229,000 231
Venice Wellen Park 19 $374,955 75
Venice Wellen Park Golf & Country Clb 1 $355,000 212
Venice Wellen Park Golf & Country Club 34 $445,986 101
Venice Wellen Park Golf And Country Club 7 $340,271 132
Venice West Lake Gardens St Andrews Park 2 $215,500 130
Venice Westchester Garden & Plan 4 $225,975 58
Venice Wexford On The Green 1 $335,000 63
Venice Whitestone At Southwood 1 $450,000 46
Venice Willow Spgs 2 $430,000 226
Venice Woodlake Condo 2 $229,950 120
Venice Woodmere At Jacaranda 1 $170,000 207
Venice Woodmere Lakes 3 $584,600 60
Venice Wysteria 1 $444,900 279
Venice Wysteria Wellen Park Village F-4 1 $389,900 103
Venice Wysteria-wellen Park 1 $415,000 725
Venice Yacht Club Estates 1 $135,000 375

Login to My Homefinder