Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 831 $1,357,394 190
Braden River Middle 134 $370,224 151
Brookside Middle 1033 $1,477,514 229
Buffalo Creek Middle 1 $334,900 295
Carlos E. Haile Middle 1 $669,999 293
Electa Arcotte Lee Magnet 32 $997,534 87
Heron Creek Middle 1 $899,000 138
K-8 At Clark And Lorriane 27 $699,984 67
Laurel Nokomis Middle 84 $418,696 430
Mcintosh Middle 276 $827,490 99
Oak Park School South 1 $269,000 41
Pine View School 11 $1,471,673 216
Riverview Middle 7 $472,114 106
Sara Scott Harllee Middle 4 $69,875 64
Sarasota Middle 635 $702,879 123
Sky Academy Englewood 4 $323,500 62
Venice Area Middle 4 $649,475 255

Login to My Homefinder

Pixel