Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 174
Englewood 0616 - Manasota-by-the-sea 1 $569,000 136
Englewood 3390 - Beachwalk By Manasota Key 2 $825,818 130
Englewood 9933 - Oak Grove 1 $62,000 122
Englewood Acreage 2 $425,000 93
Englewood Acreage & Unrec 3 $2,533,333 184
Englewood Admiralty Villas 1 $549,000 102
Englewood Aillon 2 $69,400 163
Englewood Alameda Isles 9 $167,267 217
Englewood Allenwood 1 $169,900 102
Englewood Alston Haste 1 $360,000 20
Englewood Arlington Cove 1 $309,900 144
Englewood Artist Acres 2 $525,000 233
Englewood Bartlett 1 $210,000 94
Englewood Bay Heights 2 $337,000 70
Englewood Bay View Manor 1 $975,000 126
Englewood Bay Vista Blvd 13 $241,277 257
Englewood Beachwalk By Manasota Key 18 $685,794 77
Englewood Boca Royale 19 $672,115 158
Englewood Boca Royale East 1 $524,990 6
Englewood Boca Royale, 1 $1,119,900 39
Englewood Breezewood Manor 4 $249,950 202
Englewood Brightstar Indust 1 $450,000 27
Englewood Brook To Bay 5 $86,060 191
Englewood Brookwood Estates 1 $220,000 311
Englewood Brucewood Bayou 1 $1,200,000 32
Englewood Cape Haze Marina Village 1 $500,000 243
Englewood Casa De Mdws 1 $589,900 284
Englewood Casa De Meadows 2 $522,000 111
Englewood Chadwick 1 $1,250,000 210
Englewood Chadwick Re 3 $2,933,332 38
Englewood Chadwick Resub 2 $1,128,000 170
Englewood Chadwicks 1 $3,199,999 42
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 178
Englewood Clintwood Acres 6 $280,917 127
Englewood Coco Bay 1 $435,000 137
Englewood Creek Lane 1 $499,900 7
Englewood Dalelake Estates 1 $699,900 256
Englewood Deer Creek Cove 1 $485,000 80
Englewood Deer Creek Estates 1 $459,000 47
Englewood Deer-creek Park 1 $225,000 87
Englewood E Of Placida Road 1 $750,000 168
Englewood E.a. Stanley Lampp's 1 $299,000 527
Englewood Eagle Preserve Estates 6 $1,019,483 380
Englewood Eagle Preserves Estates 1 $345,000 76
Englewood Eden Harbor 1 $450,000 60
Englewood Edgewater Center 5 $121,105 298
Englewood El Galeon South 1 $419,900 45
Englewood Engelwood Beach Condo Villa 01 1 $358,000 353
Englewood Englewood 1 $695,000 89
Englewood Englewood Beach Condo Villa 1 $354,900 59
Englewood Englewood Beach Place 2 $612,500 204
Englewood Englewood East 1 $349,900 26
Englewood Englewood Farm Acres 2 $2,162,500 105
Englewood Englewood Gardens 15 $1,358,767 206
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 283
Englewood Englewood Gardens A Port 1 $450,000 26
Englewood Englewood Golf Course 1 $649,000 111
Englewood Englewood Golf Villas 04 1 $374,900 18
Englewood Englewood Heights 2 $269,900 40
Englewood Englewood Homeacres Lemon Bay 1 $325,000 173
Englewood Englewood Isles 6 $575,000 157
Englewood Englewood Of 8 $435,500 279
Englewood Englewood Park 1 $415,000 152
Englewood Englewood Park Amd Of 2 $404,950 94
Englewood Englewood Plat Of 2 $202,500 670
Englewood Englewood Shores 12 $1,597,575 133
Englewood Englewood View 1 $288,000 69
Englewood Esplanade At Wellen Park 29 $604,235 107
Englewood Fantasy Island Bldg C 1 $479,900 104
Englewood Fiddlers Green 2 $124,900 101
Englewood Fiddlers Green 02 18 $138,505 169
Englewood Fiddlers Green Condo 02 1 $75,000 182
Englewood Fiddlers Green Ii Condo 1 $125,000 49
Englewood Forest Park 3 $271,633 260
Englewood Forest Park Condo 1 $189,900 3
Englewood Forest William Blake Estate 1 $845,000 47
Englewood Foxwood 10 $208,750 196
Englewood Ft 1 $97,500 413
Englewood Galleons Reach Corr 4 $3,648,250 192
Englewood Gasparilla 1 $224,900 18
Englewood Gasparilla Pines 7 $435,086 323
Englewood Golden Tee 1 $149,000 42
Englewood Grande Preserve Lemon Bay 1 $564,777 56
Englewood Grande Preserve On Lemon Bay P 1 $725,777 138
Englewood Grove City 14 $596,821 199
Englewood Grove City Cove Park Area 01 1 $250,000 82
Englewood Grove City Land Co 1 $359,000 1522
Englewood Grove City Land Co. 3 $1,551,667 33
Englewood Grove City Land Companys 1 $1,499,999 1656
Englewood Grove City Shores 9 $831,100 214
Englewood Grove City Terrace 2 $359,000 38
Englewood Grove City/gulf 1 $1,100,000 49
Englewood Groveland 2 $109,950 192
Englewood Groveland Beg At Nw Cor 2 $700,000 384
Englewood Gulf Aire 1 $399,900 159
Englewood Gulf Aire 1st 1 $325,000 239
Englewood Gulf Bay Coop 1 $180,000 64
Englewood Gulf Park 1 $999,300 31
Englewood Gulf Wind 1 $43,500 346
Englewood Gulf Wind Marina Boat 1 $20,900 424
Englewood Gulfridge 2nd 1 $4,300,000 123
Englewood Gulfside 1 $775,000 525
Englewood Gulfwind 1 $39,900 43
Englewood Gulfwind Villas 3 $244,333 165
Englewood Hammocks At Cape Haze 1 $550,000 110
Englewood Hammocks Preserve 2 $422,000 310
Englewood Hammocks-preserve 2 $342,000 115
Englewood Hammocks-villas 5 $336,604 128
Englewood Harris 03 1 $325,000 3
Englewood Harter 1 $799,000 115
Englewood Heasley Thomas E 2 $899,050 251
Englewood Heritage Creek 1 $365,000 124
Englewood Hidden Waters 3 $152,333 217
Englewood High Point Estate Iii 1 $165,000 76
Englewood Highland Pines 1 $649,999 38
Englewood Hol Mob Estate 2nd 4 $141,000 214
Englewood Hol Mob Estate 3rd 2 $144,325 396
Englewood Hol Mob Estates 1st 2 $86,900 677
Englewood Hol Mob Estates 2nd 4 $117,100 376
Englewood Hol Mob Estates 3rd 9 $120,189 278
Englewood Holiday Condo 2 $302,500 107
Englewood Holiday Mob Estate 3 $97,000 449
Englewood Holiday Mob Estate 3rd 1 $214,900 34
Englewood Holiday Mob Estates 1 $23,650 248
Englewood Holiday Mob Estates 1st 2 $84,900 340
Englewood Holiday Mob Estates 2nd 12 $88,617 370
Englewood Holiday Mob Estates 3rd 4 $91,250 534
Englewood Holiday Mobile Estate 1st 2 $163,500 21
Englewood Holiday Mobile Estates 1 1 $199,900 503
Englewood Holiday Mobile Estates 1st 1 $130,000 122
Englewood Holiday Mobile Estates 3rd 1 $279,000 500
Englewood Holiday Shores 1 $725,000 72
Englewood Holiday Travel Park Englewood 9 $108,311 121
Englewood Horton Estates The 2 $164,450 32
Englewood Interstate Indust Park 1 $899,990 132
Englewood Island Lks/coco Bay 4 $354,597 65
Englewood Katies Cove 1 $64,999 348
Englewood Lacoquina Beach Bldg D 1 $649,000 80
Englewood Lakes At Park Forest 1 $279,000 25
Englewood Lammps 1st 1 $449,000 150
Englewood Lampps 2 $1,139,900 558
Englewood Landings On Lemon Bay 1 $598,000 34
Englewood Lemon Bay Breezes 1 $249,000 130
Englewood Lemon Bay Estates 3 $1,516,666 302
Englewood Lemon Bay Ha 1 $1,299,000 215
Englewood Lemon Bay Isle 1 $229,000 191
Englewood Lemon Bay Isles 19 $158,900 184
Englewood Lemon Bay Isles 1st 1 $236,900 368
Englewood Lemon Bay Sunset 1 $959,000 136
Englewood Live Oak Landings 1 $469,900 59
Englewood Longlake Estates 1 $389,000 71
Englewood Mananatee 1 $95,000 531
Englewood Manasota 1 $249,900 223
Englewood Manasota Acres 1 $2,750,000 150
Englewood Manasota Beach Gardens 1 $225,000 11
Englewood Manasota Beach Grds Iii 1 $184,500 279
Englewood Manasota Gardens 4 $402,250 124
Englewood Manasota Gardens 1st 1 $350,000 393
Englewood Manasota Key 6 $3,582,917 210
Englewood Manasota Land & Timber Co 4 $1,175,000 18
Englewood Manasota Land And Timber Company 1 $1,600,000 1044
Englewood Manasota Manor 1 $729,000 130
Englewood Manasota Shores 3 $862,967 319
Englewood Mariner Village 2 $569,500 243
Englewood Mariners Lndg A 5 $445,000 355
Englewood May Terrace 3 $147,500 200
Englewood Mccall Lake 1 $875,000 32
Englewood Mel O De Lane 1 $299,000 27
Englewood Mel-o-de Lane 1 $39,000 83
Englewood Mobile Gardens 1 $164,900 175
Englewood Mobile Gardens 1st 3 $215,967 196
Englewood Morris Indust Park 1 $220,000 66
Englewood N Englewood 1 $1,999,900 457
Englewood N Englewood Rep 1 $370,000 56
Englewood North Manasota Key 2 $3,820,000 85
Englewood Oak Forest 5 $345,140 29
Englewood Oak Grove 6 $103,133 175
Englewood Overbrook Gardens 3 $281,667 91
Englewood Oxford Manor 2 $437,000 180
Englewood Oxford Manor 3rd 2 $296,200 251
Englewood Oyster Creek 6 $351,315 196
Englewood Oyster Creek Mhp 2 $102,400 68
Englewood Palm Grove In Englewood 1 $200,000 419
Englewood Palm Lake At Coco Bay 1 $270,000 110
Englewood Palm Lk/coco Bay 4 $484,987 115
Englewood Palm Manor 2 $181,500 271
Englewood Palm Point 6 $1,111,500 236
Englewood Palms/manasota Key Condo 1 $849,900 383
Englewood Park Forest 10 $424,700 166
Englewood Park Pointe Mob Hme Vlge 6 $108,483 192
Englewood Parkhurst 1 $89,000 682
Englewood Paulsen Place 1 $675,000 208
Englewood Pelican Shores 2 $1,397,000 176
Englewood Perrone 1 $220,000 147
Englewood Peyton Place 1 $210,000 394
Englewood Pine Cove 9 $935,933 156
Englewood Pine Cove Boat 1 $70,000 88
Englewood Pine Glen West 1 $439,900 53
Englewood Pine Haven 1 $280,000 145
Englewood Pine Hollow 1 $190,000 84
Englewood Pine Lake 9 $176,067 205
Englewood Pine Lake Dev 1 $401,900 308
Englewood Pine Manor 1 $950,000 28
Englewood Pineland 4 $287,750 449
Englewood Pines At Sandalhaven 2 $244,900 47
Englewood Pines/sandalhaven 1 $216,000 13
Englewood Pinetree 1 $60,000 150
Englewood Plat/englewood 1 $284,900 53
Englewood Point Of Pines 1 $724,900 381
Englewood Point Pines 4 $1,051,750 97
Englewood Polynesian Village 10 $132,065 121
Englewood Port Charlotte 206 $157,731 256
Englewood Port Charlotte Plaza 2 $2,800,000 87
Englewood Prospect Park 3 $828,000 62
Englewood Quails Run I 10 $118,310 131
Englewood Redfish Key Villas 1 $725,000 357
Englewood River Edge 02 1 $339,900 84
Englewood Riverview Mobile Estates 1 $148,500 182
Englewood Rock Creek Park 3 $361,667 164
Englewood Rock Creek Park 2nd 2 $309,450 128
Englewood Rock Creek Park 3rd 1 $595,000 52
Englewood Rocky Creek Gardens 1 $225,000 168
Englewood Rubylee 3 $255,750 43
Englewood S J Chadwicks 2 $1,875,000 490
Englewood Sanctuary At Golden Tee 1 $299,900 39
Englewood Sandalhaven 1 $169,900 221
Englewood Sandalhaven Estates 2 $147,000 128
Englewood Sandpiper Key Bldg 01 1 $495,000 18
Englewood Sandpiper Key Bldg 03 1 $285,000 140
Englewood Sandpiper Key Bldg 04 1 $439,900 123
Englewood Sandpiper Key Bldg 05 1 $425,000 138
Englewood Sandpiper Key Bldg 08 1 $475,000 18
Englewood Scotts Junglewood Bch Club 1 $849,900 82
Englewood Sesame Street 1 $379,000 207
Englewood Shamrock Shores 4 $257,675 244
Englewood Shamrock Shores 1st 3 $443,333 1052
Englewood Shores At Stillwater 8 $429,104 257
Englewood Shulmans Comm Park 1 $3,400,000 100
Englewood South Wind Harbor 1 $825,000 236
Englewood Spinnaker Bay 1 $635,000 133
Englewood Stillwater 5 $399,380 107
Englewood Stump Pass Condo 1 $179,500 145
Englewood Sunrise Pointe Condo 1 $874,900 78
Englewood Sunset Bay 3 $999,667 608
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 77
Englewood Tangerine Woods 5 $194,800 85
Englewood The Glens Of Park Forest 1 $279,900 142
Englewood Tiki 2 $419,600 145
Englewood Tiki On The Bay 2 $229,500 148
Englewood Treloar 1 $875,000 284
Englewood Tuckers Bay 1 $629,000 40
Englewood Tyler & Darling 2 $824,500 174
Englewood Village At Oyster Creek 2 $399,000 44
Englewood Village At Wildflower 1 $139,900 487
Englewood Village At Wildflower Cc 2 $151,950 107
Englewood Walden 1 $394,500 531
Englewood Waves/manasota Key 2 $2,150,000 134
Englewood Whispering Pines 1 $279,000 107
Englewood Wildflower 3 $177,833 171
Englewood Worth Ave Comm Park 1 $169,900 649

Login to My Homefinder