Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 488
Ellenton Alford & Vowells 2 $499,500 138
Ellenton Bougainvillea Place 2 $487,000 158
Ellenton Breakwater 1 $479,900 11
Ellenton Covered Bridge Est 1 $369,000 30
Ellenton Covered Bridge Estates 16 $416,137 92
Ellenton De Soto Community 2 $105,000 95
Ellenton Gamble Plantation Shores 1 $2,500,000 3
Ellenton Highland Shores 3 $524,967 176
Ellenton Highland Shores Fourth 1 $260,000 48
Ellenton Highland Shores Third 3 $1,121,000 121
Ellenton J B Leffingwell 1 $520,000 165
Ellenton Manalee 3 $1,015,667 173
Ellenton Marwood 1 $481,000 2
Ellenton Noble Park 2 $533,500 28
Ellenton North River Estates 2 $270,000 187
Ellenton Oak Creek 3 $541,333 22
Ellenton Oakleaf Hammock 12 $655,650 89
Ellenton Oakley Place 2 $459,500 194
Ellenton Ridgewood Meadows 10 $203,280 113
Ellenton Ridgewood Oaks 15 $217,747 226
Ellenton River Place 2 $316,500 152
Ellenton Riverview J R Etters 2 $330,000 120
Ellenton South Oak 1 $368,000 7
Ellenton Terra Siesta Mh Co Op 1 $99,000 116
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 65
Ellenton Terra Siesta Mobile Home Park Co-op 17 $145,376 177
Ellenton Tideview Estates 1 $35,000 82
Ellenton Tidevue De Soto Community 2 $114,950 236
Ellenton Tidevue Estates 14 $176,064 196
Ellenton Tidevue Estates First 14 $126,793 143
Ellenton Tidevue/de Soto Community 3 $134,933 105
Ellenton Town/ellentown 1 $1,999,500 22
Ellenton Tropical Harbor 3 $478,333 204

Login to My Homefinder

Pixel