Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 578
Ellenton Alford & Vowells 3 $541,333 159
Ellenton Bougainvillea Place 4 $479,750 77
Ellenton Breakwater 3 $466,000 46
Ellenton Covered Bridge Estates 19 $393,532 84
Ellenton De Soto Community 2 $139,450 94
Ellenton Gamble Plantation Shores 1 $2,200,000 16
Ellenton Highland Shores 2 $737,500 127
Ellenton Highland Shores First 1 $300,000 14
Ellenton Highland Shores Fourth 1 $249,000 138
Ellenton Highland Shores Third 1 $2,350,000 245
Ellenton Leffingwells 1 $499,000 10
Ellenton Manalee 4 $747,750 148
Ellenton Manatee Moorings Condo 1 $289,000 10
Ellenton Marwood 2 $458,500 82
Ellenton Noble Park 1 $672,000 110
Ellenton North River Estates 2 $275,250 236
Ellenton Oak Creek 3 $457,933 94
Ellenton Oakleaf Hammock 11 $615,345 105
Ellenton Oakley Place 2 $404,500 220
Ellenton Palm Cove Villas 1 $120,000 89
Ellenton Raintree Inlet 1 $385,000 58
Ellenton Ridgewood Meadows 6 $175,450 210
Ellenton Ridgewood Oaks 9 $219,167 210
Ellenton River Place 2 $287,500 175
Ellenton Terra Siesta Mobile Home Park Co-op 11 $129,754 175
Ellenton Tidevue De Soto Community 2 $109,950 326
Ellenton Tidevue Estates 12 $194,175 140
Ellenton Tidevue Estates First 11 $143,436 165
Ellenton Tidevue/de Soto Community 6 $144,017 120
Ellenton Town/ellentown 1 $1,999,500 112
Ellenton Tropical Harbor 3 $787,500 54

Login to My Homefinder

Pixel