Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $540,700 79
Annie Lucy Williams Elementary 1 $649,999 126
Ballard Elementary 38 $375,156 105
Barbara A. Harvey Elementary 1 $642,990 101
Bayshore Elementary 135 $308,216 138
Blanche H. Daughtrey Elementary 5 $427,880 66
Braden River Elementary 58 $666,367 101
Florine J. Abel Elementary 4 $374,375 337
Freedom Elementary 188 $491,686 170
G.d. Rogers Garden- Bullock Elementary 7 $202,693 172
Gene Witt Elementary 108 $720,154 110
Gullett Elementary 345 $606,726 109
Ida M. Stewart Elementary 79 $1,036,979 123
Kinnan Elementary 9 $322,667 103
Lake Manatee K-8 14 $431,621 42
Manatee Elementary School-mn 20 $504,440 162
Mcneal Elementary 22 $385,645 125
Miller Elementary 33 $569,788 91
Moody Elementary 58 $201,604 123
Oneco Elementary 41 $218,371 92
Orange Ridge Bullock Elementary 3 $358,267 158
Palm View Elementary 1 $74,900 13
Palma Sola Elementary 53 $513,222 154
Palmetto Elementary-mn 1 $2,200,000 126
Robert E Willis Elementary 83 $1,063,140 107
Robert H. Prine Elementary 32 $219,928 105
Samoset Elementary 48 $390,297 80
Sea Breeze Elementary 162 $484,315 113
Tara Elementary 127 $312,724 144
William H. Bashaw Elementary 91 $612,847 123

Login to My Homefinder

Pixel